Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miễu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
Tell : 0915.980.479
0162.999.888.7
Email : vinhmv.pitesco@gmail.com
PROFIBUS AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2546 | |
Gateway with programming in C Starter Kit | Gateway | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | optional | BW2726 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | RS 232 | yes | yes | no | BWU1569 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | RS 232 | yes | yes | no | BWU1568 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | Ethernet diagnostic | yes | yes | optional | BWU2545 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network | - | no | yes | no | BWU1774 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2775 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4A/AS-i network | RS 232 | yes | yes | no | BWU1891 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | Ethernet diagnostic | yes | yes | optional | BWU2544 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | RS 232 | yes | yes | no | BWU1567 | |
PROFIBUS AS-i | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | - | no | yes | no | BWU1773 |
PROFIBUS AS-i Basic
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
PROFIBUS AS-i Basic | Gateway | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | - | no | yes | no | BWU1746 |
PROFIBUS AS-i IP65
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|
PROFIBUS AS-i IP65 | Gateway | IP65, PROFIBUS via spring-type terminals | PROFIBUS | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | yes | yes | no | BWU1253 | |
PROFIBUS AS-i IP65 M12 | Gateway | IP65, PROFIBUS via M12 | PROFIBUS | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | yes | yes | no | BWU1371 |
PROFINET AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
PROFINET AS-i | Gateway | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2238 | |
PROFINET AS-i | Gateway | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2239 | |
PROFINET AS-i | Gateway | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4A/AS-i network | - | no | yes | no | BWU2919 | |
PROFINET AS-i | Gateway | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU1912 | |
PROFINET AS-i | Gateway | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | - | no | yes | no | BWU2729 |
EtherNet/IP + ModbusTCP AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
EtherNet/IP + ModbusTCP AS-i | Gateway | IP20 | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2381 | |
EtherNet/IP + ModbusTCP AS-i | Gateway | IP20 | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2380 | |
EtherNet/IP + ModbusTCP AS-i | Gateway | IP20 | EtherNet/IP + Modbus/TCP | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | BWU2379 |
DeviceNet AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
DeviceNet AS-i | Gateway | IP20 | DeviceNet | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | RS 232 | yes | yes | no | BWU1820 | |
DeviceNet AS-i | Gateway | IP20 | DeviceNet | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | RS 232 | yes | yes | no | BWU1819 | |
DeviceNet AS-i | Gateway | IP20 | DeviceNet | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | RS 232 | yes | yes | no | BWU1818 |
ControlLogix AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
ControlLogix AS-i | Gateway | IP20 | ControlLogix | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network | RS 232 | yes | yes | no | BWU1488 | |
ControlLogix AS-i | Gateway | IP20 | complete set ControlLogix | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network | RS 232 | yes | yes | no | BWU1611 |
Compact- / MicroLogix AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
Compact- / MicroLogix AS-i | Gateway | IP20 | CompactLogix, MicrolLogix1500 | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | RS 232 | yes | yes | no | BWU1416 | |
Compact- / MicroLogix AS-i | Gateway | IP20 | complete set CompactLogix, MicrolLogix1500 | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | RS 232 | yes | yes | no | BW1610 |
EtherCAT AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
EtherCAT AS-i | Gateway | IP20 | EtherCAT | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | no | BWU2720 | |
EtherCAT AS-i | Gateway | IP20 | EtherCAT | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | RS 232 | yes | yes | no | BWU2164 | |
EtherCAT AS-i | Gateway | IP20 | EtherCAT | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | RS 232 | yes | yes | no | BWU2163 | |
EtherCAT AS-i | Gateway | IP20 | EtherCAT | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | RS 232 | yes | yes | no | BWU2162 |
CC-Link AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|
CC-Link AS-i | Gateway | IP20 | CC-Link | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | no | yes | no | BWU2611 |
CANopen AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
CANopen AS-i | Gateway | IP20 | CANopen | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | RS 232 | yes | yes | no | BWU1823 | |
CANopen AS-i | Gateway | IP20 | CANopen | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | RS 232 | yes | yes | no | BWU1822 | |
CANopen AS-i | Gateway | IP20 | CANopen | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | RS 232 | yes | yes | no | BWU1821 |
RS 485 Modbus AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|
RS 485 Modbus AS-i | Gateway | IP20 | Modbus/RTU; RS 485 | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | RS 232 | yes | yes | no | BWU1643 | |
RS 485 Modbus AS-i | Gateway | IP20 | Modbus/RTU; RS 485 | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | RS 232 | yes | yes | no | BWU1642 | |
RS 485 Modbus AS-i | Gateway | IP20 | Modbus/RTU; RS 485 | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | RS 232 | yes | yes | no | BWU1641 |
RS232 AS-i
Figure | Type | Model | Protection rating 1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Article No. |
---|---|---|---|---|---|---|---|---|---|---|
RS 232 AS-i | Gateway | IP20 | RS 232 | 1 AS-i network, 1 AS-i Master | no, max. 8A/AS-i network | no | yes | no | BWU1955 |
Safety, PROFIBUS
Figure | Type | Model | Protection rating1 | Fieldbus interface2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector7 | Programming in C | Inputs digital, EDM8 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | optional | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2822 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | optional | 4 | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2602 | |
Safety Gateways in Stainless Steel Starter Kit | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | optional | 4 | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BW2695 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2202 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 1 AS-i Master | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2204 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 1 AS-i Master | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | no | 4 | max. 62 x 2 channels | 2 release circuits; 2 x 2 relay | max. 16 | - | BWU2206 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2002 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2001 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 1 AS-i Master | no, max. 8A/AS-i network, redundant supply | RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2003 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 1 AS-i Master | yes, max. 4A/AS-i network | RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2004 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 1 AS-i Master | no, max. 8A/AS-i network, redundant supply | RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 2 release circuits; 2 x 2 relay | max. 16 | - | BWU2187 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 1 AS-i Master | yes, max. 4A/AS-i network | RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 2 release circuits; 2 x 2 relay | max. 16 | - | BWU2188 | |
Safety, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | optional | 6 | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | BWU2793 |
Safety, PROFINET
Figure | Type | Model | Protection rating1 | Fieldbus interface2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Inputs digital, EDM 8 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 6 | max. 62 x 2 channels, max. 1922 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2828 | |
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | 4 | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2642 | |
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2237 | |
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | Ethernet fieldbus + RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2330 | |
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 1 AS-i Master | no, max. 8A/AS-i network, redundant supply | Ethernet fieldbus + RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2307 | |
Safety, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 6 | max. 31 x 2 channels, max. 1891 in max. configuration | 6 release circuits; 6 x fast electronic safe outputs | max. 31, max. 991 in max. configuration | Safe Link | BWU2798 |
PROFIsafe, PROFIBUS
Figure | Type | Model | Protection rating1 | Fieldbus interface2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Inputs digital, EDM 8 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | optional | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) + ASIMON 256 Devices | BWU2615 | |
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 1 AS-i Master | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | optional | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) + ASIMON 256 Devices | BWU2598 | |
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) | BWU2215 | |
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) | BWU2214 | |
PROFIsafe, PROFIBUS | Gateway with integrated Safety Monitor | IP20 | PROFIBUS | 1 AS-i network, 1 AS-i Master | yes, max. 4A/AS-i network | RS 232 | yes | yes | no | - | max. 31 x 2 channels | - | max. 16 | PROFIsafe (F-CPU) | BWU2479 |
PROFIsafe, PROFINET
Figure | Type | Model | Protection rating1 | Fieldbus interface2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Inputs digital, EDM 8 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 4 | max. 62 x 2 channels | - | max. 16 | PROFIsafe (F-CPU) + ASIMON 256 Devices | BWU2805 | |
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) + ASIMON 256 Devices | BWU2647 | |
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) | BWU2383 | |
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | Ethernet fieldbus + RS 232 | yes | yes | no | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | PROFIsafe (F-CPU) | BWU2421 | |
PROFIsafe, PROFINET | Gateway with integrated Safety Monitor | IP20 | PROFINET | 1 AS-i network, 1 AS-i Master | yes, max. 4A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 6 | max. 31 x 2 channels | 6 release circuits; 6 x fast electronic safe outputs | max. 31 | PROFIsafe (F-CPU) + ASIMON 256 Devices | BWU2794 |
Safety, sercos
Figure | Type | Model | Protection rating1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Inputs digital, EDM 8 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, sercos | Gateway with integrated Safety Monitor | IP20 | sercos | 2 AS-i networks, 1 AS-i Master | yes, max. 4A/AS-i network | Ethernet diagnostic | yes | yes | optional | 4 | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2588 |
Safety, EtherNet/IP + ModbusTCP
Figure | Type | Model | Protection rating1 | Fieldbus interface 2 | Number of AS-i networks, number of AS-i Master 3 | 1 power supply, 1 gateway for 2 AS-i networks, inexpensive power supplies 4 | Diagnostic and configuration interface 5 | Recognition of duplicate AS-i addresses 6 | AS-i fault detector 7 | Programming in C | Inputs digital, EDM 8 | Inputs safety, expandable to | Outputs Safety, SIL 3, cat. 4 | Safety outputs, independent according to SIL 3, expandable to | Safety communication | Article No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet fieldbus + Ethernet diagnostic | yes | yes | optional | 4 | max. 62 x 2 channels, max. 1922 in max. configuration | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 32, max. 992 in max. configuration | Safe Link | BWU2579 | |
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | yes, max. 4A/AS-i network | Ethernet fieldbus + RS 232 | yes | yes | optional | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2267 | |
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 2 AS-i Masters | no, max. 8A/AS-i network, redundant supply | Ethernet fieldbus + RS 232 | yes | yes | optional | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2317 | |
Safety, EtherNet/IP + ModbusTCP | Gateway with integrated Safety Monitor | IP20 | EtherNet/IP + Modbus/TCP | 2 AS-i networks, 1 AS-i Master | no, max. 8A/AS-i network, redundant supply | Ethernet fieldbus + RS 232 | yes | yes | optional | 4 | max. 62 x 2 channels | 4 release circuits; 2 x relay, 2 x fast electronic safe outputs | max. 16 | - | BWU2273 |
Safety, EtherCAT
